
Pizza, it’s a favorite food of many Americans. And to pay tribute to this, The Daily Meal, the world’s largest food and drink lifestyle site, just unveiled its first-ever list of America’s 35 Favorite Pizzerias — as voted on by its readers. The winners were all located on the East Coast or in the Midwest, with only six states included, and Regina Pizzeria out of Boston was listed as #31.
Instead of using a panel of pizza experts, The Daily Meal opened the voting process to the public. More than 6,000 readers voted, naming more than 800 pizzerias around the country. New York State took home the most, with 19 of the winning pizzerias. Second place went to Connecticut with eight, followed by four from Illinois, two from New Jersey, and one each from Massachusetts and Ohio.
“The big surprise for us,” said Arthur Bovino, Executive Editor of The Daily Meal, “is that, though our respondents came from all over America, no pizzerias from the California, the Southwest, the Pacific Northwest, or the South made the final tally. Nonetheless, the readers have spoken — and we appreciate their having taken the time to vote for their favorites.”
Below you can find the list of pizzerias that made the list this year. Happy Eating!
Rank | Name of Pizzeria | Place |
1 | Frank Pepe’s | New Haven, Connecticut |
2 | Star Tavern Pizzeria | Orange, New Jersey |
3 | Colony Pizza | Stamford, Connecticut |
4 | Modern Apizza | New Haven, Connecticut |
5 | Tarry Lodge | Port Chester, New York |
6 | Sally’s Apizza | New Haven, Connecticut |
7 | Lou Malnati’s Pizzeria | Chicago |
8 | Di Fara | Brooklyn |
9 | Lombardi’s | New York City |
10 | John’s Pizzeria | New York City |
11 | Ribalta | New York City |
12 | Grimaldi’s | Brooklyn |
13 | Patsy’s | New York City |
14 | L&B Spumoni Gardens | Brooklyn |
15 | Artichoke Basille | New York City |
16 | Giordano’s Pizza | Chicago |
17 | Louie and Ernie’s | The Bronx |
18 | Gino’s East | Chicago |
19 | Totonno’s | Brooklyn |
20 | Mulberry Street Pizza | Manchester, Connecticut |
21 | Adoro Lei | New York City |
22 | Bru Room | New Haven, Connecticut |
23 | Roberta’s | Brooklyn |
24 | Kesté | New York City |
25 | Coccia House | Wooster, Ohio |
26 | Zuppardi’s | West Haven, Connecticut |
27 | Roseland Apizza | Derby, Connecticut |
28 | Joe’s | New York City |
29 | Quartino | Chicago |
30 | Sal’s Pizza | Mamaroneck, New York |
31 | Regina Pizzeria | Boston |
32 | Bleecker Street Pizza | New York City |
33 | Motorino | New York City |
34 | Santillo’s Brick Oven Pizza | Elizabeth, New Jersey |
35 | Two Boots Pizza | New York City |
Comments
Loading…